corporate@meromicrofinance.com   |  +977 01 5315936/37  |  Toll Free Number 18105000036

Loan Interest Rates

Interest Rate List (Effective: 2082/10/01 To 2082/12/30)
S.N. Product Name Adjustable Interest Rate Fixed Rate %
Base % Premium % Interest %
Non Collateral Loans
1 GENERAL LOAN 13.09 1.29 14.38 14.38
2 SEASONAL LOAN 13.09 1.29 14.38 14.38
3 SPECIAL/DISCIPLINE LOAN 13.09 1.29 14.38 14.38
4 SOCIAL LOAN/INDIVIDUAL FAMILY GUARANTY 13.09 1.29 14.38 14.38
5 MICRO ENTERPRISES LOAN 13.09 1.29 14.38 14.38
6 ALTERNATIVE ENERGY LOAN 13.09 1.29 14.38 14.38
7 FOREIGN EMPLOYMENT LOAN 13.09 1.29 14.38 14.38
8 HOME LOAN / LOW COST HOUSING 13.09 1.29 14.38 14.38
9 SELF EMPLOYMENT & INCOME GENERATION 13.09 1.29 14.38 14.38
10 MERO KARJA 13.09 1.29 14.38 14.38
11 E-RICKSHAW / AUTO LOAN 13.09 1.29 14.38 14.38
12 SOLAR WATER PUMP 13.09 1.29 14.38 14.38
Collateral Loans
1 MICRO ENTERPRISES LOAN-COLLATERAL 13.09 1.29 14.38 14.38
2 INDIVIDUAL LOAN 13.09 1.29 14.38 14.38
3 ALTERNATIVE ENERGY LOAN-COLLATERAL 13.09 1.29 14.38 14.38
4 E-RICKSHAW LOAN COLLATERAL 13.09 1.29 14.38 14.38
5 SOLAR WATER PUMP COLLATERAL 13.09 1.29 14.38 14.38
6 HOME LOAN 13.09 1.29 14.38 14.38
7 EDUCATIONAL LOAN 13.09 1.29 14.38 14.38
8 SELF EMPLOYMENT & INCOME GENERATION 13.09 1.29 14.38 14.38
9 MICRO ENTERPRISES LOAN-INDIVIDUAL 13.09 1.29 14.38 14.38

Important Notes:

  1. Interest rates will change quarterly as per NRB circulars.
  2. Adjustable interest rates change based on the Base Rate while the premium remains constant.
  3. Fixed interest rates will never change during the entire loan period.